No products in the cart.
Fan Size : 56 Inch
Reverse Ventilation Function : Yes
1 to 6 Hours Timer 5 ABS blades polymer design.
110 Low speed and 223 high speed RPM.
Full function design with Cooling Reverse Ventilation mode.
5 Star Energy rated product.
Power Consumption: 46.0 – 89.0Watts
Blade: 5 ABS Blades
Remote Control: LCD screen Full Function Design with 4 speed setting LCD screen full function remote control.
LCD screen full function remote is maximum convenient to use.
Speed Setting: 4 Levels Reverse Function: Yes
| Weight | 8 kg |
|---|---|
| Dimensions | 30 × 50 × 30 cm |
| Settings | DEKA IFAN Q 56" REMOTE CEILING FAN GUN METAL remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DEKA IFAN Q 56" REMOTE CEILING FAN GUN METAL remove | KDK 15WUD 6" & 20WUD 8" VENTILATING FAN remove | KDK KX405 16" HIGH QUALITY STAND FAN remove | KDK K14X2 56" (3 BLADE) REMOTE CONTROL CEILING FAN remove | KDK KU453 18" HIGH QUALITY WALL FAN remove | KDK KU50Y 20" HIGH QUALITY WALL FAN remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | IFAN Q-GM | KU453 | KU50Y | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM580.00 | RM150.00 – RM195.00 | RM205.00 | RM288.75 | RM265.00 | RM409.49 | ||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | Fan Size : 56 Inch Reverse Ventilation Function : Yes 1 to 6 Hours Timer 5 ABS blades polymer design. 110 Low speed and 223 high speed RPM. Full function design with Cooling Reverse Ventilation mode. 5 Star Energy rated product. Power Consumption: 46.0 - 89.0Watts Blade: 5 ABS Blades Remote Control: LCD screen Full Function Design with 4 speed setting LCD screen full function remote control. LCD screen full function remote is maximum convenient to use. Speed Setting: 4 Levels Reverse Function: Yes | Excellent use for bathroom Improved high performance condenser motor with long life bearing New advanced blade design for high air volume and low noise level Low power consumption (50% down VS previous model) Strengthen Shutter Structure for better durability Installed directly into the glass window (window panel thickness from 3mm-7mm) Cord operated shutter Model:15WUD RPM:1463 Capacity (CFM):124 Motor W:8 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):35 Net Weight (kg):0.90 Model:20WUD RPM:1042 Capacity (CFM):212 Motor W:16 Motor Rating:220-240V / 50Hz Motor Type: Condenser Noise Level (dB):32 Net Weight (kg):1.10 | Features: • 3 speed on / off push button switch • Flexible neck adjustment • New colors with new switch panel design • Height adjustment – min 107 cm / max 133 cm • Full automatic oscillation with clutch control Specifications: • RPM - Low 765 – 935 High 1089 – 1331 • Capacity (CFM) - 2225 • Motor W - Low 40.8 – 49.8 High 52.2 – 63.8 • Motor HP - 0.08 • Motor Type - 4 Pole Condenser • Noise Level (dB) - < 60 • Net Weight (kg) - 8.30 | KDK K14X2 -PBR | K14X2 56" 3 BLADE WITH REMOTE CONTROL CEILING FAN Model : K14X2-PBR | K14X2 RPM : Low 113 High 257 Capacity (CFM) : 7416 Motor W : Low 33.5 High 65 Motor HP : 0.098 Motor Type : AC Motor Noise Level (dB) : 51 Net Weight (kg) : 5.10 Sificpecation: Model: K14X2/K14X2-PBR Blade Size: 56 inch Number of Blades: 3 Fan Blades RPM: Low 113; High 257 Capacity (CFM): 7416 Motor W: Low 33.5; High 65.0 Motor HP: 0.098 Motor Type: AC Motor Noise Level(dB): 51 Materials: Metal Colour: Grey | Brown | - Wider and stronger air delivery - 3 speed on/off pull switch - Oscillation control pull switch - Flexible neck adjustment Model : KU453 RPM : Low 730 - 892 High 961 - 1175 Capacity (CFM) : 3355 Motor W : Low 41.6 - 50.8 High 54.2 - 66.3 Motor HP : 0.09 Motor Type : 14 Pole Condenser Noise Level (dB) : < 60 Net Weight (kg) : 5.00 | 3 speed ON/OFF pull switch Full automatic oscillation Aluminium blade for stronger air flow and durability Turbo Fin Guard design generates strong and focus air flow up to 10 meter distance New Front Guard Locking System for safety purpose Added angle adjust bolt for extra stability on the fan’s knee joint Model : KU50Y Dimension : 20" / 50cm Air Velocity (ft/min) : 984 Capacity (CFM) : 3884 Motor Rating : 240V, 50Hz Motor W : 70 Nett Weight (Kg) : 6.0 Noise Level (d B) : 59 | ||||||||||||||||||||||||||||||
| Weight | 8 kg | 5 kg | N/A | N/A | 8 kg | 9 kg | ||||||||||||||||||||||||||||||
| Dimensions | 30 × 50 × 30 cm | 27 × 29 × 20 cm | N/A | N/A | 20 × 59 × 50 cm | 15 × 75 × 75 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.